Propeller data
Our data sheets will present you with measured or well simulated data of our off‑the‑shelf propellers. Sadly, you will not find the whole portfolio of over 200 propellers here. Some of our off the shelf propellers have not yet been dynamically measured (especially propellers for forward flight). We are extensively working on expanding this database. Please contact us, if you have not found your desired propeller.
20"–25"
26"-30"
+30"
10"-13"
14''-19''
20"-25"
26"-30"
+30"

32 x 10.6 2B MC_datasheet

40 x 13.3 2B MC_datasheet

48 x 16.4 2B MC_datasheet

70 x 24 2B MC_datasheet
32 x 10.6 2B MC_performance
40 x 13.3 2B MC_performance
42 x 15.2 2B MC_performance
60 x 21 2B MC_performance
80 x 28 2B MC_performance

34 x 11.4 2B MC_datasheet

42 x 15.2 2B MC_datasheet

60 x 21 2B MC_datasheet

80 x 28 2B MC_datasheet
34 x 11.4 2B MC HD_performance
40 x 13.3 3B MC_performance
48 x 16.4 2B MC_performance
70 x 24 2B MC_performance
20"–25"
26"-30"
+30"
10"-13"
14''-19''
20"-25"
26"-30"
+30"

80 x 28 2B MC_datasheet

60 x 21 2B MC_datasheet

42 x 15.2 2B MC_datasheet

34 x 11.4 2B MC_datasheet

32 x 10.6 2B MC_datasheet

40 x 13.3 2B MC_datasheet

48 x 16.4 2B MC_datasheet

70 x 24 2B MC_datasheet
32 x 10.6 2B MC_performance
40 x 13.3 2B MC_performance
42 x 15.2 2B MC_performance
60 x 21 2B MC_performance
80 x 28 2B MC_performance
70 x 24 2B MC_performance
48 x 16.4 2B MC_performance
40 x 13.3 3B MC_performance
34 x 11.4 2B MC HD_performance

